| SAP Security Tables | SAP Security Tables |
| AGR_1016 | Name of the activity group profile |
| AGR_1016B | Name of the activity group profile |
| AGR_1250 | Authorization data for the activity group |
| AGR_1251 | Authorization data for the activity group |
| AGR_1252 | Organizational elements for authorizations |
| AGR_1253 | Authorization Data for Activity Group - St |
| AGR_AGRS | Roles in Composite Roles |
| AGR_AGRS2 | Role definition |
| AGR_ATTS | Role attributes |
| AGR_BUFFI | Internet Links for a Role |
| AGR_BUFFI2 | Internet links table - Customer version of |
| AGR_BUFFI3 | Internet links table - SAP versions of SAP |
| AGR_CUSTOM | Role Customizing objects |
| AGR_DATEU | Personal settings for roles |
| AGR_DEFINE | Role definition |
| AGR_FAVOS | Personal settings for PFCG |
| AGR_FLAGS | Role attributes |
| AGR_FLAGSB | Role attributes |
| AGR_HIER | Table for Structure Information for Menu |
| AGR_HIER_BOR | Table for Object-Oriented Navigation (OBN) |
| AGR_HIER2 | Menu structure information - Customer vers |
| AGR_HIER3 | Menu structure information - SAP version o |
| AGR_HIERT | Role menu texts |
| AGR_HIERT2 | Role menu texts - Customer version of SAP |
| AGR_HIERT3 | Role menu texts - SAP Original |
| AGR_HPAGE | Role Home Page |
| AGR_HPAGET | Description of the Home Page for a Role |
| AGR_INFO | Filter Values from Generation Run |
| AGR_LOGSYS | Logical system |
| AGR_LSD | Role attributes |
| AGR_MAP_KNUMA | Conversion Table AG_GUID CRM <> KNUMA |
| AGR_MAPP | MiniApps in Role |
| AGR_MARK | Table for report SAPPROFC_NEW |
| AGR_MEM_INITIAL | Agreements: Buffer for Intial Upload |
| AGR_MINI | MiniApps in Role |
| AGR_MINI2 | MiniApps in Role |
| AGR_MINIT | Role mini-appl texts |
| AGR_MINIT2 | Role mini-application texts |
| AGR_NUM_2 | Internal Counter for Assigning Profile Nam |
| AGR_NUMBER | Internal Counter for Assigning Profile Nam |
| AGR_OBJ | Assignment of Menu Nodes to Role |
| AGR_PROF | Profile name for role |
| AGR_REL_KNUMA_CM | Assignment: Agreement > Campaign |
| AGR_SELECT | Assignment of roles to Tcodes |
| AGR_TCDTXT | Assignment of roles to Tcodes |
| AGR_TCODE3 | Assignment of roles to Tcodes |
| AGR_TCODES | Assignment of roles to Tcodes |
| AGR_TEXTS | File Structure for Hierarchical Menu - Cus |
| AGR_TIME | Time Stamp for Role (Menu, Profile, Author |
| AGR_TIMEB | Time Stamp for Role (Profile Generation) |
| AGR_TIMEC | Time Stamp for Role (User Assignment) |
| AGR_TIMED | Time Stamp for Role (Profile Comparison, R |
| AGR_USERS | Assignment of roles to users |
| AGR_USERT | Assignment of roles to users |
Tuesday, July 4, 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment