Table | Table Description | Long Description |
GRACREQ | Request Header | This table will provide the information about Request ID, Request Type, Request Creation Date and Request Priority |
GRACREQUSER | User Associated with Request | This table will provide the information about user for whom GRC request has been raised and provides details about User ID, User First Name, User Last Name and User Email ID |
GRACREQPROVITEM | Line Items Associated with Request | This table will provide the information about the request and the below Line Items in the request with their corresponding VALID FROM and VALID TO dates. |
GRACREQPROVLOG | Request Provsioning Log | This table will provide the information about the request and the Line Items in the request with their provisioning status (Success or Failure or Warning) |
GRFNMWRTINST | MSMP Runtime - Instance Header Info | This table will provide the information about the request and its corresponding instance status. |
GRFNMWRTAPPR | MSMP Runtime - Current Approvers for Line | This table will provide the information about the request and current approvers for corresponding Line Items in the request. |
GRACROLE | Role | These tables will provide the information about the roles and their corresponding role owners maintained in BRM. |
GRACROLEAPPRVR | Role Approver |
Tuesday, July 4, 2017
GRC Important Tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment